Motus projects
List of projects currently part of the Motus Wildlife Tracking System network. Click on a project name for more details.
« ‹ 1 2 3 4 › »
ID# ▲ |
Short name | Project name | Description | Researchers | Receivers | Tags | Creation date |
---|---|---|---|---|---|---|---|
1 | MotusON | Motus Ontario Array | Array of ~100 towers maintained by Bird Studies Canada in support of all projects. | 29 | 99 | 23 | 2014-01-01 |
2 | MotusATL | Motus Atlantic Array | Array of 50+ towers maintained by Bird Studies Canada in support of all projects. | 14 | 48 | 0 | 2014-01-01 |
3 | Quebec | EC-Quebec-St.Laurent | Shorebird projects based along the St.Lawrence river. PI: Yves Aubry (Environment Canada) | 15 | 10 | 546 | 2014-01-01 |
4 | USFWS_R4 | Region 4 USFWS | Motus stations operated by Region 4 USFWS National Wildlife Refuge System. | 6 | 18 | 219 | 2015-01-01 |
5 | Avail | Available | This project is available. | 1 | 0 | 0 | 2014-01-01 |
6 | Panama | Panama Gateway | Four towers across the canal zone of Panama maintained for all to benefit by Panama Audubon and Bird Studies Canada. | 3 | 4 | 0 | 2016-01-01 |
7 | Welch | Welch | Maine Coastal Islands National Wildlife Refuge has been tagging common and Arctic terns on a number of breeding colonies in Maine since 2012. | 2 | 1 | 152 | 2013-01-01 |
8 | HolbSESA | Holberton 2013-14 | In 2013-14, we tracked movements of ~ 75 Semipalmated Sandpipers in Downeast Maine to better understand stopover habitat use. | 7 | 0 | 76 | 2013-01-01 |
9 | Pau | Parker River/Great Bay Refuge | bat, shorebird, and saltmarsh sparrows nanotag projects in northeast MA and southern NH. 3 towers at Parker River, 2 at Great Bay | 5 | 1 | 79 | 2013-01-01 |
10 | Taylr | Taylor - receivers | Receiver array as part of projects related to Dr. Phil Taylor | 14 | 10 | 0 | 2013-01-01 |
11 | Peter | Peterson | Migratory Bat pilot project in Maine. | 3 | 0 | 63 | 2013-01-01 |
12 | Smetzer | Smetzer | Red-eyed vireos and blackpoll warblers stopover and migration at Petit Manan Wildlife Refuge in Steuben Maine. | 2 | 0 | 190 | 2013-01-01 |
13 | SESA BOF | Semipalmated Sandpipers in the Bay of Fundy | Semipalmated Shorebird stopover and migration ecology in the Bay of Fundy. | 11 | 0 | 283 | 2013-01-01 |
14 | Loring | Loring | Concurrent projects on tern and shorebird movements throughout the Atlantic Coast | 15 | 31 | 0 | 2013-01-01 |
15 | Aubry | Aubry | Stopover and Migratory behaviour of migratory birds along the St.Lawrence River - Swainson's Thrush, Pine Siskin, as well as some shorebirds. | 16 | 0 | 513 | 2014-01-01 |
16 | Boyles | Boyles | Bat migration and ecology in the mid-west. | 3 | 0 | 13 | 2014-01-01 |
17 | Chapman | Chapman | Shoals_2014 | 1 | 0 | 19 | 2014-01-01 |
18 | Dossman | Dossman_Ohio | Migration, stopover ecology, and departure decisions of American Redstart, Magnolia and Myrtle warblers in north east Ohio. | 3 | 0 | 81 | 2013-01-01 |
19 | Jamaica | Dossman_Jamaica | Movement and space-use during the non-breeding season and migration. | 3 | 6 | 232 | 2015-01-01 |
20 | Gugli | Gugli | A slough of projects dealing with migration and stopover ecology of migratory songbirds and bats at Long Point and throughout Canada. | 5 | 0 | 419 | 2013-01-01 |
21 | TaylorGull | Taylor - Gull | Gull work on Sable Island 2013 | 2 | 0 | 50 | 2013-01-01 |
22 | TaylorIPSP | Taylor - Ipswich Sparrow | Ipswich Sparrow survival and migratory behaviour | 7 | 0 | 383 | 2013-01-01 |
23 | MotusAdmin | Motus | General project administration - mostly test tags. | 1 | 0 | 0 | 2014-01-01 |
24 | Norris | Norris | White-throated Sparrow orientation and migration studies. | 2 | 0 | 60 | 2013-01-01 |
25 | R5_SALS | obrien | Shorebird work on the Gulf of Maine. Saltmarsh Sparrow migration project. | 5 | 2 | 51 | 2014-01-01 |
26 | Salda | Salda - Atlantic Bank Swallows | Studying foraging and roosting habitat selection in Bank Swallows. | 4 | 0 | 69 | 2014-01-01 |
27 | PSmith | Smith | A wide variety of migratory shorebird projects focusing on Semipalmated Sanpipers and Red Knots. | 7 | 0 | 183 | 2014-01-01 |
28 | TaylorPetrels | Taylor - Petrels | Foraging behaviour or Leach's Storm Petrels in Nova Scotia | 1 | 0 | 46 | 2013-01-01 |
29 | R5_SALS2 | R5_SALS | Currently only winter/spring deployments on Saltmarsh Sparrow (SALS) in South Carolina | 6 | 0 | 187 | 2016-01-01 |
30 | test | Range Tests | Tags used for range tests, or not attached to organisms, but whose data are still "real". | 1 | 0 | 3 | 2014-01-01 |
31 | Louisiana SPDOR | Louisiana SPDOR VHF Network | Louisiana Department of Wildlife and Fisheries' Statewide Detection for Organismal Research (SPDOR) VHF Network | 2 | 19 | 0 | 2016-01-01 |
32 | Dowling | Dowling | Migratory season tracking of eastern red, hoary, and silver-haired bats to inform migration ecology and offshore wind development | 2 | 1 | 87 | 2014-01-01 |
33 | Ernst | Ernst | Fall deployments on Saltmarsh Sparrows in Rhode Island | 6 | 0 | 3 | 2016-01-01 |
34 | Gratto | Gratto | Piping Plover post-breeding dispersal in Nova Scotia. | 0 | 0 | 20 | 2014-01-01 |
35 | PARC | Powdermill Nature Reserve | Studies investigating stopover ecology of migrant songbirds at Carnegie Museum of Natural History's Powdermill Avian Research Center (PARC). | 13 | 14 | 325 | 2016-01-01 |
36 | UOLavalBCCH | Chickadee natal dispersal and social behavior | PIs: Julie Morand-Ferron (U of Ottawa), Andre Desrochers (U Laval). Establishment of juvenile Black-capped Chickadees in winter flocks. | 2 | 0 | 5 | 2016-01-01 |
37 | OntLOSH | Wheeler - Loggerhead Shrike | Captive bred Loggerhead Shrike experiment. | 2 | 2 | 114 | 2014-01-01 |
38 | JamesBay | James Bay Shorebirds | Multi-agency shorebird monitoring on the western coast of James Bay. | 13 | 0 | 772 | 2014-01-01 |
39 | NolBLPW | Nol/Parada- Blackpoll Warbler Migration | ␀ | 3 | 0 | 58 | 2014-01-01 |
40 | BurntPoint | EC - Arctic Shorebirds | Collective of stations throughout the Canadian arctic and subarctic in support of shorebird ecology research. | 12 | 5 | 71 | 2014-01-01 |
41 | Vorneweg | Max Planck | Bat Tracking | 3 | 0 | 35 | 2016-01-01 |
42 | Tremblay | Tremblay - Boreal Woodpeckers as forest indicators | To be completed by PI | 1 | 0 | 8 | 2014-01-01 |
43 | Denmon | Eastern Shore of Virginia National Wildlife Refuge | 1 Motus Station maintained by ESV - NWR - USFWS | 1 | 0 | 25 | 2014-01-01 |
45 | AdamSmith | Merlin | Digitally-coded tags on southward migrating Merlins captured during fall on Block Island, Rhode Island | 6 | 0 | 80 | 2014-01-01 |
46 | OntWOTH | Stutchbury - Ontario Wood Thrush | Survival, dispersal, and on-set of migration for juvenile and adult Wood Thrush. | 3 | 0 | 374 | 2016-01-01 |
47 | Niles | Red Knot Staging and Migration Ecology | Stopover and migration ecology of Red Knots at Delaware Bay, NJ. | 11 | 1 | 1164 | 2014-01-01 |
48 | NE-Motus | Northeast Motus Collaboration | A collaborative effort expanding inland Motus receiver locations throughout the Northeastern United States in support of all projects. | 17 | 87 | 65 | 2014-01-01 |
49 | QC-Thrush | Thrush post-breeding ecology in Quebec | PIs: Andre Derochers (U Laval), Junior Tremblay & Yves Aubry (Env Canada) Breeding, post-breeding, and migratory ecology of BITH, SWTH, GCTH. | 6 | 0 | 355 | 2015-01-01 |
50 | Protandry | Morbey - Protandry | Protandry study on migratory warblers through Ontario. Also some data on Myotis bats on the Bruce Peninsula. | 2 | 0 | 192 | 2014-01-01 |
51 | NolWS | Nol - Wintering Shorebirds | Erica Nol - wintering shorebirds | 6 | 0 | 93 | 2016-01-01 |
54 | Indiana_bats | Indiana Bats - 2015 | Indiana Bats - 2015 | 2 | 0 | 163 | 2015-01-01 |
55 | NorrisMOBU | Norris - MOBU 2015 | Monarch butterfly foraging and migration behaviour. | 2 | 0 | 74 | 2015-01-01 |
56 | PresqueIslePA | Pennsylvania Audubon - Presque Isle Migrants | Habitat use by land birds along the Lake Erie shoreline of Pennsylvania during spring migration. | 2 | 0 | 29 | 2016-01-01 |
57 | SELVA | SELVA Colombia | SELVA's migratory bird program includes several projects aimed at understanding stopover behavior and over-winter habitat use in Colombia. | 4 | 6 | 312 | 2015-01-01 |
58 | Plymouth | Semipalmated Sandpiper stopover in Plymouth, MA | A joint project between Manomet and MassWildlife will be deploying nanotags on SESAs in Plymouth Bay to learn more about their local stopover ecology. | 4 | 0 | 73 | 2015-01-01 |
59 | NJA-DEBay | NJ Audubon - Delaware Bay Shorebirds | Track Semipalmated Sandpipers staging in Delaware Bay during spring migration | 6 | 5 | 270 | 2015-01-01 |
60 | Mitchell | Mitchell - Canada Warbler - Stopover Ecology | Stopover ecology and habitat selection and migration of Canada Warblers in southern Ontario. | 4 | 0 | 51 | 2015-01-01 |
61 | ECauks | EC Auks | Black Guillemot and Razorbill study in the Bay of Fundy. | 1 | 0 | 100 | 2015-01-01 |
62 | Course | Western Chickadees | Christopher Course - Western University Black-capped Chickadee Study | 3 | 0 | 198 | 2015-01-01 |
63 | USask | Saskatchewan Migratory Shorebirds | Shorebird stopover timing and habitat use in Saskatchewan | 10 | 4 | 429 | 2015-01-01 |
64 | Tonra | Ohio State University | Rusty Blackbird stopover ecology and Black-crowned Night Heron post-fledging survival | 6 | 13 | 373 | 2014-01-01 |
65 | TXShorebirds | Texas Gulf Coast Migratory Shorebirds | Stopover and migration ecology of migratory REKN and SAND on the Texas Coast. | 11 | 8 | 24 | 2015-01-01 |
66 | EBM_Coats | EBM_Coats (#66) | Arctic-breeding shorebirds captured on the nest during the breeding season between 2014-2016 | 7 | 0 | 120 | 2015-01-01 |
67 | Churchill | Nol - Churchill Shorebirds | Assessing Departure and Stopover Ecology of Two Species of Migrating Shorebirds | 11 | 0 | 341 | 2015-01-01 |
68 | CWS-YK | Arctic Shorebirds - CWS Yellowknife | Shorebird study at the Polar Bear Pass National Wildlife Area on Bathurst Island, Nunavut. | 6 | 0 | 130 | 2015-01-01 |
69 | Hilliardton | Hilliardton Marsh Research and Education Centre | To be completed by PI | 1 | 0 | 0 | 2015-01-01 |
70 | ErieBANS | Ontario Bank Swallows | Tracking foraging and roosting areas of Bank Swallows nesting at aggregate pits and lake shore bluffs. | 3 | 0 | 120 | 2015-01-01 |
71 | PADEP | Lake Erie Bats | Study of bat migration, post-breeding dispersal and habitat use in Norfolk County and Long Point, Ontario. | 5 | 0 | 269 | 2015-01-01 |
72 | AtlanticBITH | Atlantic Canada BITH | Post-breeding dispersal and migratory movements of Bicknell's Thrush in Atlantic Canada. | 5 | 0 | 18 | 2015-01-01 |
73 | GulfCoastRails | Mississippi Clapper Rail | Using automated telemetry to estimate seasonal and annual survivorship of Clapper Rails in emergent marshes of the northern Gulf of Mexico | 1 | 0 | 20 | 2015-01-01 |
74 | CTRiver | CT River Valley Migratory Songbird Study | Migratory passerine use of the Connecticut river valley in Massachusetts, Vermont, and New Hampshire. | 2 | 4 | 336 | 2015-01-01 |
75 | AlaskaBats | AlaskaBats | Dr. Liam McGuire, Dr. Justin Boyles, Dr. Gary McCracken. Tracking Myotis lucifugus around Wrangell-St. Elias National Park, Alaska. | 2 | 0 | 49 | 2015-01-01 |
76 | Helgoland | Control of nocturnal departure times | To understand how the onset of nocturnal departure times is controlled in long-distance songbird migrants | 6 | 12 | 436 | 2015-01-01 |
77 | Stantial | NJ Chick Survival | This project will examine factors limiting reproductive success in New Jersey. | 1 | 3 | 75 | 2015-01-01 |
78 | AtlCanShorebirds | Atlantic Canada Shorebirds | Assessing movement, habitat use and length of stay of migrating shorebirds during stop-over in Atlantic Canada. | 20 | 1 | 654 | 2015-01-01 |
79 | UABatMig | Kent State - Ohio Bats | Using telemetry to characterize the timing and duration of spring migration of long distance migrant bats in the western basin of Lake Erie. | 1 | 0 | 45 | 2013-01-01 |
80 | Shoener | Shoener Illinois Bats | Fall migration of federally-listed bat species | 1 | 0 | 24 | 2015-01-01 |
81 | BC-BARS | British Columbia - Lower mainland Barn Swallows | Habitat use and mortality of fledgling Barn Swallows in the lower mainland | 2 | 0 | 50 | 2016-01-01 |
82 | RBrownAMWO | Maine - American Woodcock | American Woodcock | 2 | 2 | 60 | 2015-01-01 |
83 | BIMYWA | BIMYWA | Digitally-coded tags on southward migrating passerines (BLPW, MYWA, HETH, REVI) captured during fall on Block Island, Rhode Island | 3 | 0 | 132 | 2015-01-01 |
84 | Soares | University of Connecticut - Saltmarsh Sparrow | University of Connecticut - Saltmarsh Sparrow Chris Elphick Michael Soares | 3 | 2 | 0 | 2015-01-01 |
85 | McKinnonSNBU | Canadian Snow Bunting Network | Tracking the over-wintering and migratory movements of Snow Buntings in eastern North America. | 3 | 1 | 40 | 2016-01-01 |
86 | TaylorBLPW | Taylor - Blackpoll Warbler | Regional-scale and fine-scale movement decisions of post-breeding and migratory Blackpoll Warblers tagged on Nova Scotia's South Shore | 4 | 0 | 260 | 2014-01-01 |
87 | TaylorMYWA | Taylor - MYWA | Examining the scope and scale of post-breeding movements of two related species with alternate life-history strategies nesting on islands in NS. | 3 | 0 | 66 | 2015-01-01 |
88 | MA_REKN | Monomoy - Steph Koch | Nanotags are being placed on Red Knots on Cape Cod, MA, with the goal of learning more about important stopover sites and migration pathways. | 10 | 0 | 306 | 2015-01-01 |
89 | TaylorTerns | Taylor - Terns | Breeding ground movements of Arctic and Common Terns in Nova Scotia | 1 | 0 | 80 | 2015-01-01 |
90 | Gerson | Gerson - Apalachicola Florida | ␀ | 3 | 0 | 89 | 2016-01-01 |
91 | CraikNSWO | SCraik - NSWO | Migration and habitat use by Northern Saw-whet Owls | 4 | 0 | 58 | 2015-01-01 |
92 | GuelphBARS | Ontario Barn and Cliff Swallows | Collaborative project examine post-breeding dispersal and survival of swallows in southern Ontario. | 10 | 3 | 861 | 2016-01-01 |
93 | PitmanGRDA | Pitman - Green Darner | ␀ | 1 | 0 | 10 | 2016-01-01 |
94 | Lemen | Cliff Lemen 2015 | ␀ | 1 | 0 | 29 | 2016-01-01 |
95 | BellVagrant | BellVagrantsNS | Studying reorientation of vagrant passerines and near-passerines in Nova Scotia, CA | 4 | 0 | 155 | 2016-01-01 |
96 | Lefevre FGCU | Lefevre - Florida Gulf Coast University | Expanding the Motus network to southern Florida | 3 | 1 | 48 | 2016-01-01 |
97 | BSC | BSC tags for later distribution | This is project is a tag bank, to hold registrations for tags acquired by BSC and others, but intended for later distribution to other projects. | 2 | 0 | 12 | 2016-01-01 |
98 | Zvenigorod | Zvenigorod | ␀ | 1 | 0 | 0 | 2016-01-01 |
99 | TaylorGreenDarner | Taylor - Green Darner | Examining Green Darner stop over and migratory movements in SW Nova Scotia. | 2 | 0 | 30 | 2015-01-01 |
100 | Stutchbury | Stutchbury - Ontario Savannah Sparrow | Dispersal and onset of fall migration of juvenile and adult Savannah Sparrow in Southern Ontario. | 3 | 0 | 70 | 2016-01-01 |
101 | Sandilands | Sandiland 2016: Ontario Myotis | Tracking of Little Brown Myotis at a roost south of Cambridge Ontario | 1 | 0 | 20 | 2016-01-01 |
102 | SentinelTag | SentinelTag | A pilot study led by Simon Bonner (Western University) to determine how to use tags as sentinels. | 1 | 0 | 5 | 2016-01-01 |
103 | NYCA-SESA | NYC Audubon | NYC Audubon will be using VHF NanoTags in order to track movements of Semipalmated Sandpipers stopping over in Jamaica Bay, NY during their migration. | 5 | 0 | 62 | 2016-05-26 |
ID# ▲ |
Short name | Project name | Description | Researchers | Receivers | Tags | Creation date |
« ‹ 1 2 3 4 › »